PayTravel compared
The honest version. If another option fits you better, use it.
| Topic | WeTravel | DMs and bank transfers | |
|---|---|---|---|
| Who sets it up | You, or us on Plus and Partner (live in 7 days) | You (self-serve software) | You, every time |
| Monthly price | €29 Hobby, €99 Pro, €499 Plus, €999 Partner | Free Basic, $79 Pro, custom Enterprise | Free |
| Fee per booking | Published: 3%, 1%, 0.5% or 0% | Booking fee on each payment, rate not published | None, but you chase every transfer |
| Card fees | Stripe's, at cost, shown apart | From 2.9% on cards | Bank fees, if any |
| Where the money goes | Your own Stripe account | Paid out to you by WeTravel | Your bank account |
WeTravel details are from public listings as of October 2026 (Capterra, SquadTrip). Check their pricing page for a current quote. Sources: Capterra: WeTravel pricing, SquadTrip: SquadTrip vs WeTravel.
Pick WeTravel if…
- You want a free plan and you're happy to set everything up yourself.
- You sell mostly in the US and want US bank payments.
Pick PayTravel if…
- You'd rather have it set up and run for you.
- You want every fee published, and the money in your own Stripe.
- You sell from Spain or Latin America and want help in Spanish.